ToeOFF® Flow 2½ Trial Brace
This product is permanently labelled ”Trial Brace”. It is only to be used for patient assessment, to determine ToeOFF® product and/or size to achieve optimum gait for the patient. We recommend the first assessment to be done in parallel bars. Includes SoftkIT — Applied!
Recommended Range Of Application
This product is intended only for temporary use.
Item No. | Model | Size | L/R | Shoe Size | Footplate Length | Height |
---|---|---|---|---|---|---|
289611010 | ToeOFF® Flow2½ Trial Brace | X-Small | Left | 32-35 | 21 cm | 36 cm |
289611011 | ToeOFF® Flow2½ Trial Brace | Small | Left | 35-38 | 23 cm | 38 cm |
289611012 | ToeOFF® Flow2½ Trial Brace | Medium | Left | 38-42 | 24,5 cm | 40,5 cm |
289611013 | ToeOFF® Flow2½ Trial Brace | Large | Left | 42-45 | 27 cm | 43 cm |
289611014 | ToeOFF® Flow2½ Trial Brace | X-Large | Left | >45 | 28,5 cm | 45 cm |
289612010 | ToeOFF® Flow2½ Trial Brace | X-Small | Right | 32-35 | 21 cm | 36 cm |
289612011 | ToeOFF® Flow2½ Trial Brace | Small | Right | 35-38 | 23 cm | 38 cm |
289612012 | ToeOFF® Flow2½ Trial Brace | Medium | Right | 38-42 | 24,5 cm | 40,5 cm |
289612013 | ToeOFF® Flow2½ Trial Brace | Large | Right | 42-45 | 27 cm | 43 cm |
289612014 | ToeOFF® Flow2½ Trial Brace | X-Large | Right | >45 | 28,5 cm | 45 cm |
289631010 | ToeOFF® Flow2½ Trial Brace -Not available in UK/Ireland | X-Small | Left | 32-35 | 21 cm | 36 cm |
289631011 | ToeOFF® Flow2½ Trial Brace -Not available in UK/Ireland | Small | Left | 35-38 | 23 cm | 38 cm |
289631012 | ToeOFF® Flow2½ Trial Brace -Not available in UK/Ireland | Medium | Left | 38-42 | 24,5 cm | 40,5 cm |
289631013 | ToeOFF® Flow2½ Trial Brace -Not available in UK/Ireland | Large | Left | 42-45 | 27 cm | 43 cm |
289631014 | ToeOFF® Flow2½ Trial Brace -Not available in UK/Ireland | X-Large | Left | >45 | 28,5 cm | 45 cm |
289632010 | ToeOFF® Flow2½ Trial Brace -Not available in UK/Ireland | X-Small | Right | 32-35 | 21 cm | 36 cm |
289632011 | ToeOFF® Flow2½ Trial Brace -Not available in UK/Ireland | Small | Right | 35-38 | 23 cm | 38 cm |
289632012 | ToeOFF® Flow2½ Trial Brace -Not available in UK/Ireland | Medium | Right | 38-42 | 24,5 cm | 40,5 cm |
289632013 | ToeOFF® Flow2½ Trial Brace -Not available in UK/Ireland | Large | Right | 42-45 | 27 cm | 43 cm |
289632014 | ToeOFF® Flow2½ Trial Brace -Not available in UK/Ireland | X-Large | Right | >45 | 28,5 cm | 45 cm |
- Professional Instruction AllardAFO Trial Brace (134.89 KB)
- Brochure AllardAFO (1.13 MB)
Author: Danielsson A, Stibrant Sunnerhagen K.
Source: J Rehabil Med 2004; 36: 165–168
Author: ANI MNATSAKANIAN BS et al.
Source: Muscle Nerve 000:000–000, 2016
Author: Altschuck N. et al
Author: Roberts Joffe, Fredrik Forsberg, Henrik Lycksam, Anders Sjögren
Source: ICTMS 2017 - 3rd International Conference on Tomography of Materials and Structures, 26-30 June 2017, Lund, Sweden
Author: Shuman BR, Espesito ER
Source: Journal of Biomechanical Engineering. JANUARY 2022, Vol. 144 / 011004-1
Author: Shuman et al.
Source: Journal of NeuroEngineering and Rehabilitation (2023) 20:11
Author: Megan M. Grunst, Robert C. Wiederien and Jason M.
Source: A systematic review Prosthetics and Orthotics International 2023
Author: Burke K1,2, Cornell K1,3, Swartz Ellrodt A1,2, Grant N1,2, Paganoni S2,4,5 and Sadjadi R1,2*
Source: CMT study.2021
Preliminary research suggests the use of a kinetic return ankle foot orthosis is associated with small but significant shortterm increases in calf circumference, which in turn suggests this type of device might reduce or protect against the risk of disuse muscle atrophy.
Author: Robert H. Meier, CO, BOCO; David C. Ruthsatz, CO, CPA; and Daniel, Cipriani, PT, PhD.
Source: Lermagazine 2014