Surestep GO SMO
SureStep GO is a prefabricated SMO, designed to manage mild to severe pronation associated with hypotonia. This SMO uses circumferential compression to stabilize the foot and ankle. The open heel allows more of the foot to “feel the floor”, which aids in sensory input and posture. For maximum function, this SMO should always be worn with suitable footwear.
A SureStep SMO is highly recommended to be used together with our KiddieFLOW™, KiddieGAIT® or KiddieROCKER® to encourage heel-to-toe gait, especially for patients with low tone and pronation.
Recommended Range Of Application
Mild to severe pronation, hypotonia, triplanar instability in weight bearing, inability to stand independently, mild toe walking.
Contraindications
Hypertonia, spasticity, severe toe walking.
Other
Weight limitations:
Patients up to 22,5 kg.
Item No. | Model | Size | L/R | Package | Shoe Size | Unit/Pack |
---|---|---|---|---|---|---|
287400003 | SureStep GO SMO | 3T | Pair | Pair | EU 19 | 1 pair |
287400004 | SureStep GO SMO | 4T | Pair | Pair | EU 20 | 1 pair |
287400005 | SureStep GO SMO | 5T | Pair | Pair | EU 21 | 1 pair |
287400006 | SureStep GO SMO | 6T | Pair | Pair | EU 22 | 1 pair |
287400007 | SureStep GO SMO | 7T | Pair | Pair | EU 23 | 1 pair |
287400008 | SureStep GO SMO | 8T | Pair | Pair | EU 24 | 1 pair |
287400009 | SureStep GO SMO | 9T | Pair | Pair | EU 26 | 1 pair |
287410010 | SureStep GO SMO | 10Y | Pair | Pair | EU 27 | 1 pair |
287410011 | SureStep GO SMO | 11Y | Pair | Pair | EU 28 | 1 pair |
287410012 | SureStep GO SMO | 12Y | Pair | Pair | EU 29 | 1 pair |
287421003 | - | 3T | Left | Unit | UK 2 / EU 19 | - |
287421004 | - | 4T | Left | Unit | UK 4 / EU 20 | - |
287421005 | - | 5T | Left | Unit | UK 5 / EU 21 | - |
287421006 | - | 6T | Left | Unit | UK 5.5 / EU 22 | - |
287421007 | - | 7T | Left | Unit | UK 6 / EU 23 | - |
287421008 | - | 8T | Left | Unit | UK 7 / EU 24 | - |
287421009 | - | 9T | Left | Unit | UK 8.5 / EU 26 | - |
287431010 | - | 10Y | Left | Unit | UK 9 / EU 27 | - |
287431011 | - | 11Y | Left | Unit | UK 10 / EU 28 | - |
287431012 | - | 12Y | Left | Unit | UK 11 / EU 29 | - |
287422003 | - | 3T | Right | Unit | UK 2 / EU 19 | - |
287422004 | - | 4T | Right | Unit | UK 4 / EU 20 | - |
287422005 | - | 5T | Right | Unit | UK 5 / EU 21 | - |
287422006 | - | 6T | Right | Unit | UK 5.5 / EU 22 | - |
287422007 | - | 7T | Right | Unit | UK 6 / EU 23 | - |
287422008 | - | 8T | Right | Unit | UK 7 / EU 24 | - |
287422009 | - | 9T | Right | Unit | UK 8.5 / EU 26 | - |
287432010 | - | 10Y | Right | Unit | UK 9 / EU 27 | - |
287432011 | - | 11Y | Right | Unit | UK 10 / EU 28 | - |
287432012 | - | 12Y | Right | Unit | UK 11 / EU 29 | - |
- Borchure SureStep GO SMO (6.85 MB)