Boston Scoliosis Brace Stock Size 15°
The Original Boston Brace system for the non-operative treatment of Idiopathic Scoliosis, utilises a prefabricated, standardised symmetrical module chosen on the basis of the patients physical dimensions. The Boston Brace system is still the preferred choice in the non-operative treatment of scoliosis. The brace is manufactured from Orthopaedic grade copolymer with a Hypo-allergenic Polyethylene foam liner.
Recommended Range Of Application
Idiopathic Scoliosis
Measurement
Available in 30 stock sizes with either a 0°, 15° or 30° Lordosis. Measurements in centimetres. Measurement 1: Hip; Measurement 2: Waist; Measurement 3: Chest
This product can also be made to scan (our new Boston Scan-to-Fit offering). Follow the protocol for scanning and the instruction video for the correct procedure. The information can be found under Support documents and Videos below.
Other
Patients can also choose from a selection of transfers and patterns that can be applied to the brace. See our download centre for our range of Transfers & Patterns.Specially manufactured 'Boston T's' (vests), are available for wearing under Scoliosis Braces for patient's comfort. See section Boston Brace Accessories and Materials.For Boston Brace Pads and Straps please see the section Boston Brace Accessories and Materials for a selection you may require for Scoliosis Braces
Item No. | Model | Size | Measurement 1 | Measurement 3 | Lordosis degree | Measurement 2 |
---|---|---|---|---|---|---|
15J1 | Stock Size Module | J1 | 54 | 49 | 15° | 40 |
15J2 | Stock Size Module | J2 | 58 | 51 | 15° | 42 |
15J3 | Stock Size Module | J3 | 62 | 54 | 15° | 45 |
15J4 | Stock Size Module | J4 | 64 | 56 | 15° | 47 |
15Y1A | Stock Size Module | Y1A | 66 | 55 | 15° | 51 |
15Y1 | Stock Size Module | Y1 | 67 | 56 | 15° | 46 |
15Y2 | Stock Size Module | Y2 | 71 | 60 | 15° | 47 |
15Y2A | Stock Size Module | Y2A | 72 | 62 | 15° | 55 |
15Y3 | Stock Size Module | Y3 | 75 | 63 | 15° | 48 |
15Y3A | Stock Size Module | Y3A | 78 | 69 | 15° | 57 |
15Y4 | Stock Size Module | Y4 | 79 | 64 | 15° | 51 |
15Y4F | Stock Size Module | Y4F | 80 | 66 | 15° | 57 |
15Y5 | Stock Size Module | Y5 | 82 | 68 | 15° | 52 |
15Y5F | Stock Size Module | Y5F | 82 | 68 | 15° | 58 |
15Y6 | Stock Size Module | Y5 | 84 | 73 | 15° | 56 |
15Y6A | Stock Size Module | Y6A | 84 | 78 | 15° | 63 |
15Y7 | Stock Size Module | Y7 | 86 | 69 | 15° | 54 |
15Y7F | Stock Size Module | Y7F | 86 | 69 | 15° | 60 |
15Y7A | Stock Size Module | Y7A | 86 | 73 | 15° | 69 |
15Y8 | Stock Size Module | Y8 | 88 | 75 | 15° | 58 |
15Y8F | Stock Size Module | Y8F | 88 | 75 | 15° | 64 |
15Y8A | Stock Size Module | Y8A | 90 | 83 | 15° | 72 |
15Y9 | Stock Size Module | Y9 | 92 | 72 | 15° | 60 |
15Y9A | Stock Size Module | Y9A | 92 | 69 | 15° | 63 |
15Y9F | Stock Size Module | Y9F | 92 | 78 | 15° | 68 |
15A1 | Stock Size Module | A1 | 94 | 76 | 15° | 62 |
15A2 | Stock Size Module | A2 | 94 | 84 | 15° | 70 |
15A2A | Stock Size Module | A2A | 96 | 75 | 15° | 66 |
15A3 | Stock Size Module | A3 | 97 | 80 | 15° | 68 |
15A4 | Stock Size Module | A4 | 97 | 88 | 15° | 76 |
- User Instruction Boston Scoliosis Brace (456.08 KB)
- Scanning Protocol Boston Brace Scan-to-Fit (87.28 KB)
- Reference Manual Boston Scoliosis Brace (2.68 MB)
- Measurement Form Boston Brace (158.98 KB)
- Size Chart Boston Brace (81.73 KB)
- Transfers and Patterns 2024 Boston Scoliosis Brace (1.01 MB)