Boston Lite™
Boston Lite™ is a new concept based on the Boston Soft Brace. New techniques have made it possible to create a brace that is both thinner and more ventilated, but yet with the same proven stability. The new brace has new benefits and functions. By merging the two materials and using certain shapes, it is easier to accommodate the brace to the patients need for ventilation or feeding tubes. The lining is a separate piece made from a 3D-spacer material. This material provides comfort by absorbing moisture and increases ventilation to keep the skin cooler and drier. The spacer also works as a pressure divider towards the body. The liner is used instead of a traditional t-shirt. To even further improve the cosmetic design, the new profile buckles have been developed that contributes to a more low profile design.
Recommended Range Of Application
Neuromuscular Scoliosis, Trunk control and Post-operative support.
Measurement
Available in 12 stock sizes. Can be manufactured to cast or measurement. Please use our Universal Measurement Form in our download centre for ordering custom braces.Measurements in centimetres. Measurement 1: Hip; Measurement 2: Waist; Measurement 3: Chest
This product can also be made to scan (our new Boston Scan-to-Fit offering). Follow the protocol for scanning and the instruction video for the correct procedure. The information can be found under Support documents and Videos below.
Other
Boston Lite ™ is only available with a posterior opening at this time. Stock Sizes are only available with 15° Lordosis.
Item No. | Model | Size | Measurement 1 | Measurement 3 | Lordosis degree | Measurement 2 |
---|---|---|---|---|---|---|
SBBL-15J1 | Stock Size Module | J1 | 54 | 49 | 15° | 40 |
SBBL-15J2 | Stock Size Module | J2 | 58 | 51 | 15° | 42 |
SBBL-15J3 | Stock Size Module | J3 | 62 | 54 | 15° | 45 |
SBBL-15J4 | Stock Size Module | J4 | 64 | 56 | 15° | 47 |
SBBL-15Y1 | Stock Size Module | Y1 | 67 | 56 | 15° | 46 |
SBBL-15Y1A | Stock Size Module | Y1A | 66 | 55 | 15° | 51 |
SBBL-15Y2 | Stock Size Module | Y2 | 71 | 60 | 15° | 47 |
SBBL-15Y2A | Stock Size Module | Y2A | 72 | 62 | 15° | 55 |
SBBL-15Y3 | Stock Size Module | Y3 | 75 | 63 | 15° | 48 |
SBBL-15Y3A | Stock Size Module | Y3A | 78 | 69 | 15° | 57 |
SBBL-15Y4 | Stock Size Module | Y4 | 79 | 64 | 15° | 51 |
SBBL-15Y4F | Stock Size Module | Y4F | 80 | 66 | 15° | 57 |
BSBJL02 | Made to Measure Module | Customised | - | - | - | - |
BSBJL03 | Made to Cast Module | Customised | - | - | - | - |
BSBJL/FIN | Finishing to First Fitting | Customised | - | - | - | - |
SBBL-L1 | Liner | 1 (15J1-15J2) | - | - | - | - |
SBBL-L2 | Liner | 2 (15J3-15J4) | - | - | - | - |
SBBL-L3 | Liner | 3 (15Y1-15Y2) | - | - | - | - |
SBBL-L4 | Liner | 4 (15Y1A-15Y2A) | - | - | - | - |
SBBL-L5 | Liner | 5 (15Y3-15Y4) | - | - | - | - |
SBBL-L6 | Liner | 6 (15Y3A-15Y4F) | - | - | - | - |
SBBL-S | Single Strap & Buckle | One Size | - | - | - | - |
SBBL-S/SET | Set of 3 Straps & Buckles | One Size | - | - | - | - |
SBBL-B | Buckle Cover | One Size | - | - | - | - |
- User Instruction Boston Brace (456.08 KB)
- Measurement Form Boston Brace (182.33 KB)
- Size Chart Boston Brace (81.73 KB)
- Boston Brace Transfers and Patterns 2024 (1.01 MB)