ToeOFF® Flow 2 ½
Using our experience and development in manufacturing technology, together with your feedback, we have developed a new Allard AFO — ToeOFF® Flow 2 ½.
ToeOFF® Flow 2 ½ has a unique formula with new features and benefits which include:
½ heel height of 7 mm in all sizes, more ROM in A-P plane and smoother surface underneath the footplate. The low profile tibia plate is more dynamic in the A-P plane, and it has a better fit in today’s lower heeled shoes.
ToeOFF Flow 2½ has all Microfix pre-applied which makes it quicker to attach a SoftKIT™ 2.0, ComfortKIT™ 2.0 or CoverKIT™2.0. Closure straps are the same as for ToeOFF®2.0
Recommended Range Of Application
Foot drop combined with moderate to no spasticity. Limb proprioception deficit and mild proximal deficit. For further information on uses and contraindications see AFO Professional Instruction.
Contraindications
Severe edema, leg ulcers, moderate to severe spasticity, medial-lateral instability.
Other
ComfortKIT™, GliderKIT™, or CoverKIT™ interfaces sold separately. More information about product selection and customization can be found in the Allard AFO Professional Instructions.
Item No. | Model | Size | L/R | Shoe Size | Footplate Length | Height |
---|---|---|---|---|---|---|
289601010 | ToeOFF® Flow2½ | X-Small | Left | 32-35 | 21 cm | 36 cm |
289601011 | ToeOFF® Flow2½ | Small | Left | 35-38 | 23 cm | 38 cm |
289601012 | ToeOFF® Flow2½ | Medium | Left | 38-42 | 24,5 cm | 40,5 cm |
289601013 | ToeOFF® Flow2½ | Large | Left | 42-45 | 27 cm | 43 cm |
289601014 | ToeOFF® Flow2½ | X-Large | Left | >45 | 28,5 cm | 45 cm |
289602010 | ToeOFF® Flow2½ | X-Small | Right | 32-35 | 21 cm | 36 cm |
289602011 | ToeOFF® Flow2½ | Small | Right | 35-38 | 23 cm | 38 cm |
289602012 | ToeOFF® Flow2½ | Medium | Right | 38-42 | 24,5 cm | 40,5 cm |
289602013 | ToeOFF® Flow2½ | Large | Right | 42-45 | 27 cm | 43 cm |
289602014 | ToeOFF® Flow2½ | X-Large | Right | >45 | 28,5 cm | 45 cm |
289621010 | ToeOFF® Flow 2 ½ with D-Rings-Not available in UK/Ireland | X-Small | Left | 32-35 | 21 cm | 36 cm |
289621011 | ToeOFF® Flow 2 ½ with D-Rings-Not available in UK/Ireland | Small | Left | 35-38 | 23 cm | 38 cm |
289621012 | ToeOFF® Flow 2 ½ with D-Rings-Not available in UK/Ireland | Medium | Left | 38-42 | 24,5 cm | 40,5 cm |
289621013 | ToeOFF® Flow 2 ½ with D-Rings-Not available in UK/Ireland | Large | Left | 42-45 | 27 cm | 43 cm |
289621014 | ToeOFF® Flow 2 ½ with D-Rings-Not available in UK/Ireland | X-Large | Left | >45 | 28,5 cm | 45 cm |
289622010 | ToeOFF® Flow 2 ½ with D-Rings-Not available in UK/Ireland | X-Small | Right | 32-35 | 21 cm | 36 cm |
289622011 | ToeOFF® Flow 2 ½ with D-Rings-Not available in UK/Ireland | Small | Right | 35-38 | 23 cm | 38 cm |
289622012 | ToeOFF® Flow 2 ½ with D-Rings-Not available in UK/Ireland | Medium | Right | 38-42 | 24,5 cm | 40,4 cm |
289622013 | ToeOFF® Flow 2 ½ with D-Rings-Not available in UK/Ireland | Large | Right | 42-45 | 27 cm | 43 cm |
289622014 | ToeOFF® Flow 2 ½ with D-Rings-Not available in UK/Ireland | X-Large | Right | >45 | 28,5 cm | 45 cm |
- Professional Instruction Allard AFO (1.48 MB)
- Brochure AllardAFO (1.13 MB)
- Brochure ToeOFF Flow (598.6 KB)