Boston Soft Body Jacket Stock Size 0° Removable Stays
The original Soft Boston Body Jacket (BSBJ) is a spinal orthosis designed to make control more comfortable for patients who cannot tolerate rigid compression. The BSBJ remains flexible while providing support with strategically placed co-polymer Stays (reinforcements) which increase diaphragm expansion to improve respiration. Choose from Removable or Permanent Stays.
Recommended Range Of Application
Neuromuscular Scoliosis, Seating and Positioning (posture control), Myelomeningocele, Cerebral Palsy, Muscular Dystrophy. Especially beneficial for children and non-surgical candidates.
Measurement
Available in 30 stock sizes which can be manufactured with either an anterior or posterior opening. Supplied in either 0° or 15° Lordosis. Measurements in centimetres. Measurement 1: Hip; Measurement 2: Waist; Measurement 3: Chest
This product can also be made to scan (our new Boston Scan-to-Fit offering). Follow the protocol for scanning and the instruction video for the correct procedure. The information can be found under Support documents and Videos below.
Other
3mm Firm polyethylene foam outside and 4.5mm soft polyethylene foam inside. Lightweight, flexible and easy to trim. Supplied with velcro straps. Please see our section Boston Brace Accessories for Straps and available sizes.Patients can also choose from a selection of colours that can be applied to the brace. Colour choice and shades subject to change without notice. The current colour selection is Royal Blue, Orange, Purple, Pink. Use item code BSBJ/COL when ordering and specify colour.
Item No. | Model | Size | Measurement 1 | Measurement 3 | Lordosis degree | Measurement 2 |
---|---|---|---|---|---|---|
SBB-00J1R | Stock Size Module, Removable Stays | J1 | 54 | 49 | 0° | 40 |
SBB-00J2R | Stock Size Module, Removable Stays | J2 | 58 | 51 | 0° | 42 |
SBB-00J3R | Stock Size Module, Removable Stays | J3 | 62 | 54 | 0° | 45 |
SBB-00J4R | Stock Size Module, Removable Stays | J4 | 64 | 56 | 0° | 47 |
SBB-00Y1AR | Stock Size Module, Removable Stays | Y1A | 66 | 55 | 0° | 51 |
SBB-00Y1R | Stock Size Module, Removable Stays | Y1 | 67 | 56 | 0° | 46 |
SBB-00Y2R | Stock Size Module, Removable Stays | Y2 | 71 | 60 | 0° | 47 |
SBB-00Y2AR | Stock Size Module, Removable Stays | Y2A | 72 | 62 | 0° | 55 |
SBB-00Y3R | Stock Size Module, Removable Stays | Y3 | 75 | 63 | 0° | 48 |
SBB-00Y3AR | Stock Size Module, Removable Stays | Y3A | 78 | 69 | 0° | 57 |
SBB-00Y4R | Stock Size Module, Removable Stays | Y4 | 79 | 64 | 0° | 51 |
SBB-00Y4FR | Stock Size Module, Removable Stays | Y4F | 80 | 66 | 0° | 57 |
SBB-00Y5R | Stock Size Module, Removable Stays | Y5 | 82 | 68 | 0° | 52 |
SBB-00Y5FR | Stock Size Module, Removable Stays | Y5F | 82 | 68 | 0° | 58 |
SBB-00Y6R | Stock Size Module, Removable Stays | Y6 | 84 | 73 | 0° | 56 |
SBB-00Y6AR | Stock Size Module, Removable Stays | Y6A | 84 | 78 | 0° | 63 |
SBB-00Y7R | Stock Size Module, Removable Stays | Y7 | 86 | 69 | 0° | 54 |
SBB-00Y7FR | Stock Size Module, Removable Stays | Y7F | 86 | 69 | 0° | 60 |
SBB-00Y7AR | Stock Size Module, Removable Stays | Y7A | 86 | 73 | 0° | 69 |
SBB-00Y8R | Stock Size Module, Removable Stays | Y8 | 88 | 75 | 0° | 58 |
SBB-00Y8FR | Stock Size Module, Removable Stays | Y8F | 88 | 75 | 0° | 64 |
SBB-00Y8AR | Stock Size Module, Removable Stays | Y8A | 90 | 83 | 0° | 72 |
SBB-00Y9R | Stock Size Module, Removable Stays | Y9 | 92 | 72 | 0° | 60 |
SBB-00Y9AR | Stock Size Module, Removable Stays | Y9A | 92 | 69 | 0° | 63 |
SBB-00Y9FR | Stock Size Module, Removable Stays | Y9F | 92 | 78 | 0° | 68 |
SBB-00A1R | Stock Size Module, Removable Stays | A1 | 94 | 76 | 0° | 62 |
SBB-00A2R | Stock Size Module, Removable Stays | A2 | 94 | 84 | 0° | 70 |
SBB-00A2AR | Stock Size Module, Removable Stays | A2A | 96 | 75 | 0° | 66 |
SBB-00A3R | Stock Size Module, Removable Stays | A3 | 97 | 80 | 0° | 68 |
- User Instruction Boston Brace (456.08 KB)
- Measurement Form Boston Brace (182.33 KB)
- Size Chart Boston Brace (81.73 KB)
- Boston Brace Transfers and Patterns 2024 (1.01 MB)