Boston Soft Body Jacket Stock Size 0° Permanent Stays

The original Soft Boston Body Jacket (BSBJ) is a spinal orthosis designed to make control more comfortable for patients who cannot tolerate rigid compression. The BSBJ remains flexible while providing support with strategically placed co-polymer Stays (reinforcements) which increase diaphragm expansion to improve respiration. Choose from Removable or Permanent Stays.

Recommended Range Of Application

Neuromuscular Scoliosis, Seating and Positioning (posture control), Myelomeningocele, Cerebral Palsy, Muscular Dystrophy. Especially beneficial for children and non-surgical candidates.

Measurement

Available in 30 stock sizes which can be manufactured with either an anterior or posterior opening. Supplied in either 0° or 15° Lordosis. Measurements in centimetres. Measurement 1: Hip; Measurement 2: Waist; easurement 3: Chest.

This product can also be made to scan (our new Boston Scan-to-Fit offering). Follow the protocol for scanning and the instruction video for the correct procedure. The information can be found under Support documents and Videos below.

Other

3mm Firm polyethylene foam outside and 4.5mm soft polyethylene foam inside. Lightweight, flexible and easy to trim. Supplied with velcro straps. Please see our section Boston Brace Accessories for Straps and available sizes.Patients can also choose from a selection of colours that can be applied to the brace. Colour choice and shades subject to change without notice. The current colour selection is Royal Blue, Orange, Purple, Pink. Use item code BSBJ/COL when ordering and specify colour.

Item No. Model Size Measurement 1 Measurement 3 Lordosis degree Measurement 2
SBB-00J1P Stock Size Module, Permanent Stays J1 54 49 40
SBB-00J2P Stock Size Module, Permanent Stays J2 58 51 42
SBB-00J3P Stock Size Module, Permanent Stays J3 62 54 45
SBB-00J4P Stock Size Module, Permanent Stays J4 64 56 47
SBB-00Y1AP Stock Size Module, Permanent Stays Y1A 66 55 51
SBB-00Y1P Stock Size Module, Permanent Stays Y1 67 56 46
SBB-00Y2P Stock Size Module, Permanent Stays Y2 71 60 47
SBB-00Y2AP Stock Size Module, Permanent Stays Y2A 72 62 55
SBB-00Y3P Stock Size Module, Permanent Stays Y3 75 63 48
SBB-00Y3AP Stock Size Module, Permanent Stays Y3A 78 69 57
SBB-00Y4P Stock Size Module, Permanent Stays Y4 79 64 51
SBB-00Y4FP Stock Size Module, Permanent Stays Y4F 80 66 57
SBB-00Y5P Stock Size Module, Permanent Stays Y5 82 68 52
SBB-00Y5FP Stock Size Module, Permanent Stays Y5F 82 68 58
SBB-00Y6P Stock Size Module, Permanent Stays Y6 84 73 56
SBB-00Y6AP Stock Size Module, Permanent Stays Y6A 84 78 63
SBB-00Y7P Stock Size Module, Permanent Stays Y7 86 69 54
SBB-00Y7FP Stock Size Module, Permanent Stays Y7F 86 69 60
SBB-00Y7AP Stock Size Module, Permanent Stays Y7A 86 73 69
SBB-00Y8P Stock Size Module, Permanent Stays Y8 88 75 58
SBB-00Y8FP Stock Size Module, Permanent Stays Y8F 88 75 64
SBB-00Y8AP Stock Size Module, Permanent Stays Y8A 90 83 72
SBB-00Y9P Stock Size Module, Permanent Stays Y9 92 72 60
SBB-00Y9AP Stock Size Module, Permanent Stays Y9A 92 69 63
SBB-00Y9FP Stock Size Module, Permanent Stays Y9F 92 78 68
SBB-00A1P Stock Size Module, Permanent Stays A1 94 76 62
SBB-00A2P Stock Size Module, Permanent Stays A2 94 84 70
SBB-00A2AP Stock Size Module, Permanent Stays A2A 96 75 66
SBB-00A3P Stock Size Module, Permanent Stays A3 97 80 68
SBB-00A4P Stock Size Module, Permanent Stays A4 97 88 76
Boston Scoliosis MTM Measuring Guide Play video
Boston Scoliosis MTM Measuring Guide
Boston Scoliosis Standard Measuring Guide Play video
Boston Scoliosis Standard Measuring Guide

Related products