Boston Soft Body Jacket Stock Size 15° Permanent Stays

The original Soft Boston Body Jacket (BSBJ) is a spinal orthosis designed to make control more comfortable for patients who cannot tolerate rigid compression. The BSBJ remains flexible while providing support with strategically placed co-polymer Stays (reinforcements) which increase diaphragm expansion to improve respiration. Choose from Removable or Permanent Stays.

Recommended Range Of Application

Neuromuscular Scoliosis, Seating and Positioning (posture control), Myelomeningocele, Cerebral Palsy, Muscular Dystrophy. Especially beneficial for children and non-surgical candidates.

Measurement

Available in 30 stock sizes which can be manufactured with either an anterior or posterior opening. Supplied in either 0° or 15° Lordosis. Measurements in centimetres. Measurement 1: Hip; Measurement 2: Waist; Measurement 3: Chest
This product can also be made to scan (our new Boston Scan-to-Fit offering). Follow the protocol for scanning and the instruction video for the correct procedure. The information can be found under Support documents and Videos below.

Other

3mm Firm polyethylene foam outside and 4.5mm soft polyethylene foam inside. Lightweight, flexible and easy to trim. Supplied with velcro straps. Please see our section Boston Brace Accessories for Straps and available sizes.Patients can also choose from a selection of colours that can be applied to the brace. Colour choice and shades subject to change without notice. The current colour selection is Royal Blue, Orange, Purple, Pink. Use item code BSBJ/COL when ordering and specify colour.

Item No. Model Size Measurement 1 Measurement 3 Lordosis degree Measurement 2
SBB-15J1P Stock Size Module, Permanent Stays J1 54 49 15° 40
SBB-15J2P Stock Size Module, Permanent Stays J2 58 51 15° 42
SBB-15J3P Stock Size Module, Permanent Stays J3 62 54 15° 45
SBB-15J4P Stock Size Module, Permanent Stays J4 64 56 15° 47
SBB-15Y1AP Stock Size Module, Permanent Stays Y1A 66 55 15° 51
SBB-15Y1P Stock Size Module, Permanent Stays Y1 67 56 15° 46
SBB-15Y2P Stock Size Module, Permanent Stays Y2 71 60 15° 47
SBB-15Y2AP Stock Size Module, Permanent Stays Y2A 72 62 15° 55
SBB-15Y3P Stock Size Module, Permanent Stays Y3 75 63 15° 48
SBB-15Y3AP Stock Size Module, Permanent Stays Y3A 78 69 15° 57
SBB-15Y4P Stock Size Module, Permanent Stays Y4 79 64 15° 51
SBB-15Y4FP Stock Size Module, Permanent Stays Y4F 80 66 15° 57
SBB-15Y5P Stock Size Module, Permanent Stays Y5 82 68 15° 52
SBB-15Y5FP Stock Size Module, Permanent Stays Y5F 82 68 15° 58
SBB-15Y6P Stock Size Module, Permanent Stays Y6 84 73 15° 56
SBB-15Y6AP Stock Size Module, Permanent Stays Y6A 84 78 15° 63
SBB-15Y7P Stock Size Module, Permanent Stays Y7 86 69 15° 54
SBB-15Y7FP Stock Size Module, Permanent Stays Y7F 86 69 15° 60
SBB-15Y7AP Stock Size Module, Permanent Stays Y7A 86 73 15° 69
SBB-15Y8P Stock Size Module, Permanent Stays Y8 88 75 15° 58
SBB-15Y8FP Stock Size Module, Permanent Stays Y8F 88 75 15° 64
SBB-15Y8AP Stock Size Module, Permanent Stays Y8A 90 83 15° 72
SBB-15Y9P Stock Size Module, Permanent Stays Y9 92 72 15° 60
SBB-15Y9AP Stock Size Module, Permanent Stays Y9A 92 69 15° 63
SBB-15Y9FP Stock Size Module, Permanent Stays Y9F 92 78 15° 68
SBB-15A1P Stock Size Module, Permanent Stays A1 94 76 15° 62
SBB-15A2P Stock Size Module, Permanent Stays A2 94 84 15° 70
SBB-15A2AP Stock Size Module, Permanent Stays A2A 96 75 15° 66
SBB-15A3P Stock Size Module, Permanent Stays A3 97 80 15° 68
SBB-15A4P Stock Size Module, Permanent Stays A4 97 88 15° 76
Boston Scoliosis MTM Measuring Guide Play video
Boston Scoliosis MTM Measuring Guide
Boston Scoliosis Standard Measuring Guide Play video
Boston Scoliosis Standard Measuring Guide

Related products