Boston Body Jacket
The Boston Body Jacket is designed to immobilize spinal patients from neck to hips. This TLSO / LSO promotes rapid fusion for shorter hospital stays, and is therefore the ideal post-operative brace for your patients. Manufactured from low density polyethylene with optional hypoallergenic foam liner.
Recommended Range Of Application
Post-operative, Compression Fractures, Spinal Immobilzation
Measurement
12 Bi-valve stock sizes available with 15° Lordosis only.Measurements in centimetres. Measurement 1: Hip; Measurement 2: Waist; Measurement 3: XyphoidCan be made to measure or cast. Please use our Universal Measurement Form for ordering customised braces which can be found in our download centre.
This product can also be made to scan (our new Boston Scan-to-Fit offering). Follow the protocol for scanning and the instruction video for the correct procedure. The information can be found under Support documents and Videos below.
Other
The Body Jacket can be manufactured with anterior, posterior, lateral or bi-valve opening. Can be supplied finished (to first fitting stage). Patients can also choose from a selection of transfers and patterns that can be applied to the brace. See our download centre for available options.
Item No. | Model | Size | Measurement 1 | Measurement 3 | Lordosis degree | Measurement 2 |
---|---|---|---|---|---|---|
BJF01 | Female Stock Size Module, Unlined, Bi-Valve | X-Small | 88-99cm | 76-86cm | 15° | 69-79cm |
BJF02 | Female Stock Size Module, Unlined, Bi-Valve | Small | 94-104cm | 81-91cm | 15° | 74-84cm |
BJF03 | Female Stock Size Module, Unlined, Bi-Valve | Medium | 99-109cm | 86-94cm | 15° | 79-89cm |
BJF04 | Female Stock Size Module, Unlined, Bi-Valve | Large | 104-114cm | 96-107cm | 15° | 89-99cm |
BJF05 | Female Stock Size Module, Unlined, Bi-Valve | X-Large | 109-119cm | 99-109cm | 15° | 91-102cm |
BJF06 | Female Stock Size Module, Unlined, Bi-Valve | XX-Large | 119-130cm | 112-125cm | 15° | 112-122cm |
BJF01-L | Female Stock Size Module, Lined, Bi-Valve | X-Small | 88-99cm | 76-86cm | 15° | 69-79cm |
BJF02-L | Female Stock Size Module, Lined, Bi-Valve | Small | 94-104cm | 81-91cm | 15° | 74-84cm |
BJF03-L | Female Stock Size Module, Lined, Bi-Valve | Medium | 99-109cm | 86-94cm | 15° | 79-89cm |
BJF04-L | Female Stock Size Module, Lined, Bi-Valve | Large | 104-114cm | 96-107cm | 15° | 89-99cm |
BJF05-L | Female Stock Size Module, Lined, Bi-Valve | X-large | 109-119cm | 99-109cm | 15° | 91-102cm |
BJF06-L | Female Stock Size Module, Lined, Bi-Valve | XX-Large | 119-130cm | 112-125cm | 15° | 112-122cm |
BJM01 | Male Stock Size Module, Unlined, Bi-Valve | X-Small | 89-99cm | 84-94cm | 15° | 76-86cm |
BJM02 | Male Stock Size Module, Unlined, Bi-Valve | Small | 94-104cm | 90-99cm | 15° | 81-91cm |
BJM03 | Male Stock Size Module, Unlined, Bi-Valve | Medium | 99-109cm | 94-104cm | 15° | 86-96cm |
BJM04 | Male Stock Size Module, Unlined, Bi-Valve | Large | 104-114cm | 104-114cm | 15° | 96-107cm |
BJM05 | Male Stock Size Module, Unlined, Bi-Valve | X-Large | 109-119cm | 106-117cm | 15° | 99-109cm |
BJM06 | Male Stock Size Module, Unlined, Bi-Valve | XX-Large | 119-130cm | 119-130cm | 15° | 119-130cm |
BJM01-L | Male Stock Size Module, Lined, Bi-Valve | X-Small | 89-99cm | 84-94cm | 15° | 76-86cm |
BJM02-L | Male Stock Size Module, Lined, Bi-Valve | Small | 94-104cm | 90-99cm | 15° | 81-91cm |
BJM03-L | Male Stock Size Module, Lined, Bi-Valve | Medium | 99-109cm | 94-104cm | 15° | 86-96cm |
BJM04-L | Male Stock Size Module, Lined, Bi-Valve | Large | 104-114cm | 104-114cm | 15° | 96-107cm |
BJM05-L | Male Stock Size Module, Lined, Bi-Valve | X-Large | 109-119cm | 106-117cm | 15° | 99-109cm |
BJM06-L | Male Stock Size Module, Lined, Bi-Valve | XX-Large | 119-130cm | 119-130cm | 15° | 119-130cm |
BBJ011 | Made to Measure, Lined, Ant / Post / Lat / TLSO / LSO | Customised | - | - | Customised | - |
BBJ00 | Made to Measure Module, Lined, Bi-Valve / TLSO / LSO | Customised | - | - | Customised | - |
BBJ001 | Made to Measure Module, Unlined, Bi-Valve / TLSO / LSO | Customised | - | - | Customised | - |
BBJ033 | Made to Cast Module, Lined, Ant / Post / Lat / TLSO / LSO | Customised | - | - | Customised | - |
BBJ02 | Made to Cast Module, Lined, Bi-Valve / TLSO / LSO | Customised | - | - | Customised | - |
BBJ002 | Made to Cast, Unlined, Bi-Valve / TLSO / LSO | Customised | - | - | Customised | - |
B-FINISH | Finishing to First Fitting | Customised | - | - | Customised | - |
- Boston Body Jacket Manual (319.86 KB)
- Boston Spinal Orthosis User Guide (456.08 KB)
- Boston Universal Spinal Measurement Form (169.77 KB)
- Boston Size Chart (81.73 KB)
- Boston Brace Transfers and Patterns 2024 (1.01 MB)