Boston Overlap Brace (BOB) Stock Size 15°

The Original Boston Overlap Brace (BOB) is an anterior opening LSO thermoplastic brace specifically designed for patients suffering from chronic or temporary low back pain.

Recommended Range Of Application

Mechanical back pain, Discongenic low back pain, Compression factures, Sports injuries, Spondylolsis, Spondylolisthesis, Osteoporosis, Spinal Arthrosis, Spinal Stenosis, Pre and Post-operative care.

Measurement

Available in 20 stock sizes with either 0°, 15° or 30° Lordosis. Measurements in centimetres. Measurement 1: Hip; Measurement 2: Waist; Measurement 3: Chest

Other

Lightweight, yet sturdy and can easily be trimmed to size. Supplied with a front steel closure. A pair of posterior reinforcement steel stays (Para) can also be applied as necessary. BOBs are supplied unlined or lined. Replacement liners can be ordered for each stock size.Can be supplied finished to first fitting stage. Please see the section called Boston Brace Accessories and Materials for liners and closures.

Item No. Model Size Measurement 1 Measurement 3 Lordosis degree Measurement 2
151 Stock Size Module, Unlined 1 71 66 15° 51
151D Stock Size Module, Unlined 1D 71 58.5 15° 45
152 Stock Size Module, Unlined 2 76 71 15° 61
152D Stock Size Module, Unlined 2D 76 63.5 15° 51
153 Stock Size Module, Unlined 3 81 76 15° 71
153D Stock Size Module, Unlined 3D 81 74 15° 66
154 Stock Size Module, Unlined 4 86.5 84 15° 76
154D Stock Size Module, Unlined 4D 86.5 69 15° 58.5
155 Stock Size Module, Unlined 5 91.5 89 15° 81
155D Stock Size Module, Unlined 5D 91.5 76 15° 66
156 Stock Size Module, Unlined 6 96.5 94 15° 86.5
156D Stock Size Module, Unlined 6D 96.5 84 15° 74
157 Stock Size Module, Unlined 7 101.5 99 15° 91.5
157D Stock Size Module, Unlined 7D 101.5 91.5 15° 81
158 Stock Size Module, Unlined 8 109 109 15° 96.5
158D Stock Size Module, Unlined 8D 109 91.5 15° 84
159 Stock Size Module, Unlined 9 114 114 15° 100
159D Stock Size Module, Unlined 9D 114 94 15° 87
1510 Stock Size Module, Unlined 10 117 117 15° 104
1510D Stock Size Module, Unlined 10D 117 101 15° 96
151L Stock Size Module, Lined 1 71 66 15° 51
151DL Stock Size Module, Lined 1D 71 58.5 15° 45
152L Stock Size Module, Lined 2 76 58.5 15° 45
152DL Stock Size Module, Lined 2D 76 63.5 15° 51
153L Stock Size Module, Lined 3 81 76 15° 71
153DL Stock Size Module, Lined 3D 81 74 15° 66
154L Stock Size Module, Lined 4 86.5 84 15° 76
154DL Stock Size Module, Lined 4D 86.5 69 15° 58.5
155L Stock Size Module, Lined 5 91.5 89 15° 81
155DL Stock Size Module, Lined 5D 91.5 76 15° 66
156L Stock Size Module, Lined 6 96.5 94 15° 86.5
156DL Stock Size Module, Lined 6D 96.5 84 15° 74
157L Stock Size Module, Lined 7 101.5 99 15° 91.5
157DL Stock Size Module, Lined 7D 101.5 91.5 15° 81
158L Stock Size Module, Lined 8 109 109 15° 96.5
158DL Stock Size Module, Lined 8D 109 91.5 15° 84
159L Stock Size Module, Lined 9 114 114 15° 100
159DL Stock Size Module, Lined 9D 114 94 15° 87
1510L Stock Size Module, Lined 10 117 117 15° 104
1510DL Stock Size Module, Lined 10D 117 101 15° 96
Boston Scoliosis MTM Measuring Guide Play video
Boston Scoliosis MTM Measuring Guide
Boston Scoliosis Standard Measuring Guide Play video
Boston Scoliosis Standard Measuring Guide

Related products