Boston Soft Overlap Brace (Soft BOB)
The Soft Boston Overlap Brace (Soft BOB) is an anterior opening brace made from 3/16 inch low density thermofoam and a 1/8 inch high density thermofoam. This is a versatile, easy to apply medium duty method for treating most indications where back pain is evident.
Recommended Range Of Application
Relief of chronic or temporary severe back pain; treatment and prevention of sports injuries and treating specific spinal indications.
Measurement
Available in 20 stock sizes with either 0 or 15 degree Lordosis. Measurements in centimetres. Measurement 1: Hip; Measurement 2: Waist; Measurement 3: ChestCan also be manufactured to cast or measurements. Please use our universal measurement form for customised brace ordering.
This product can also be made to scan (our new Boston Scan-to-Fit offering). Follow the protocol for scanning and the instruction video for the correct procedure. The information can be found under Support documents and Videos below.
Other
Supplied with removable stays. Please see our section Boston Brace Straps for velrco straps for this product.
Item No. | Model | Size | Measurement 1 | Measurement 3 | Lordosis degree | Measurement 2 |
---|---|---|---|---|---|---|
SBB-001 | Stock size module | 1 | 71 | 66 | 0° | 51 |
SBB-001D | Stock size module | 1D | 71 | 58.5 | 0° | 45 |
SBB-002 | Stock size module | 2 | 76 | 58.5 | 0° | 45 |
SBB-002D | Stock size module | 2D | 76 | 63.5 | 0° | 51 |
SBB-003 | Stock size module | 3 | 81 | 76 | 0° | 71 |
SBB-003D | Stock size module | 3D | 81 | 74 | 0° | 66 |
SBB-004 | Stock size module | 4 | 86.5 | 84 | 0° | 76 |
SBB-004D | Stock size module | 4D | 86.5 | 69 | 0° | 58.5 |
SBB-005 | Stock size module | 5 | 91.5 | 89 | 0° | 81 |
SBB-005D | Stock size module | 5D | 91.5 | 76 | 0° | 66 |
SBB-006 | Stock size module | 6 | 96.5 | 94 | 0° | 86.5 |
SBB-006D | Stock size module | 6D | 96.5 | 84 | 0° | 74 |
SBB-007 | Stock size module | 7 | 101.5 | 99 | 0° | 91.5 |
SBB-007D | Stock size module | 7D | 101.5 | 91.5 | 0° | 81 |
SBB-008 | Stock size module | 8 | 109 | 109 | 0° | 96 |
SBB-008D | Stock size module | 8D | 109 | 91.5 | 0° | 84 |
SBB-009 | Stock size module | 9 | 114 | 114 | 0° | 100 |
SBB-009D | Stock size module | 9D | 114 | 94 | 0° | 87 |
SBB-0010 | Stock size module | 10 | 117 | 117 | 0° | 104 |
SBB-0010D | Stock size module | 10D | 117 | 101 | 0° | 96 |
SBB-151 | Stock size module | 1 | 71 | 66 | 15° | 51 |
SBB-151D | Stock size module | 1D | 71 | 58.5 | 15° | 45 |
SBB-152 | Stock size module | 2 | 76 | 58.5 | 15° | 45 |
SBB-152D | Stock size module | 2D | 76 | 63.5 | 15° | 51 |
SBB-153 | Stock size module | 3 | 81 | 76 | 15° | 71 |
SBB-153D | Stock size module | 3D | 81 | 74 | 15° | 66 |
SBB-154 | Stock size module | 4 | 86.5 | 84 | 15° | 76 |
SBB-154D | Stock size module | 4D | 86.5 | 69 | 15° | 58.5 |
SBB-155 | Stock size module | 5 | 91.5 | 89 | 15° | 81 |
SBB-155D | Stock size module | 5D | 91.5 | 76 | 15° | 66 |
SBB-156 | Stock size module | 6 | 96.5 | 94 | 15° | 86.5 |
SBB-156D | Stock size module | 6D | 96.5 | 84 | 15° | 74 |
SBB-157 | Stock size module | 7 | 101.5 | 99 | 15° | 91.5 |
SBB-157D | Stock size module | 7D | 101.5 | 91.5 | 15° | 81 |
SBB-158 | Stock size module | 8 | 109 | 109 | 15° | 96 |
SBB-158D | Stock size module | 8D | 109 | 91.5 | 15° | 84 |
SBB-159 | Stock size module | 9 | 114 | 114 | 15° | 100 |
SBB-159D | Stock size module | 9D | 114 | 94 | 15° | 87 |
SBB-1510 | Stock size module | 10 | 117 | 117 | 15° | 104 |
SBB-1510D | Stock size module | 10D | 117 | 101 | 15° | 96 |
SBOB04 | Made to Measure Module, Lined | Customised | - | - | Customised | - |
- User Instruction Boston Brace (456.08 KB)
- Measurement Form Boston Brace (182.33 KB)
- Size Chart Boston Brace (81.73 KB)
- Boston Brace Transfers and Patterns 2024 (1.01 MB)